Oxygen Saturation Pulse Oximetry
Status | Exists in IEEE, Rosetta and LOINC |
Category | Hemodynamics |
Common Name | Oxygen Saturation |
Label | SO2, SpO2 |
Description | Monitors oxygen saturation in the blood |
Background | The concept of pulse oximetry has been around since the 1940s, and overtime the technology has improved and measurements are more precise, although arterial oxygen saturation is still a better indicator for oxygen saturation in a patient. Pulse oximetry is especially convenient since it is non-invasive and can provide continuous measurement of blood oxygen saturation |
Devices | Phillips IntelliVue, GE CARESCAPE, Phillips CMS, GE Solar, Draeger Infinity, Nonin SenSmart, Pulsion PiCCO2, SpaceLabs Ultraview |
Units | % |
DataType | |
Metadata | Status of Limb Being Monitored (Temperature, Vasoconstriction, etc.), Sensor Application |